| Maximum Voltage Line | Percentage |
|---|---|
| Less than 100 kV | 11.1 |
| 100 - 149 kV | 46.7 |
| 150 - 199 kV | 4.4 |
| 200 - 299 kV | 17.8 |
| 300 - 399 kV | 11.1 |
| 400 - 499 kV | 1.1 |
| 500 - 599 kV | 7.8 |
| Average - 195.02 kV |
| Maximum Voltage Line | Percentage |
|---|---|
| Less than 100 kV | 11.1 |
| 100 - 149 kV | 46.7 |
| 150 - 199 kV | 4.4 |
| 200 - 299 kV | 17.8 |
| 300 - 399 kV | 11.1 |
| 400 - 499 kV | 1.1 |
| 500 - 599 kV | 7.8 |
| Average - 195.02 kV |