Below are some charts and graphs which have been built using the data collected from the study.
States Included In Study
Exposure Locations
| Location | Percentage |
| Home | 57.800 |
| School | 40.000 |
| Sports Field | 2.200 |
Exposure Time (In Years)
| Years | Percentage |
| 1 Years | 1.1 |
| 2 Years | 7.8 |
| 3 Years | 8.9 |
| 4 Years | 26.7 |
| 5 Years | 10 |
| 6 Years | 10 |
| 7 Years | 7.8 |
| 8 Years | 8.9 |
| 9 Years | 6.7 |
| 10 Years | 7.8 |
| 11 Years | 1.1 |
| 12 Years | 1.1 |
| 14 Years | 1.1 |
| 15 Years | 1.1 |
| Average - 5.81 years | |
Maximum Voltage Line (In kV)
| Maximum Voltage Line | Percentage |
| Less than 100 kV | 11.1 |
| 100 - 149 kV | 46.7 |
| 150 - 199 kV | 4.4 |
| 200 - 299 kV | 17.8 |
| 300 - 399 kV | 11.1 |
| 400 - 499 kV | 1.1 |
| 500 - 599 kV | 7.8 |
| Average - 195.02 kV | |
Distance (In yards)
| Distance | Percentage |
| Less than 200 yards | 17.8 |
| 200 - 399 yards | 13.3 |
| 400 - 599 yards | 14.4 |
| 600 - 799 yards | 15.6 |
| 800 - 999 yards | 11.1 |
| 1000 - 1199 yards | 10 |
| 1200 - 1499 yards | 8.9 |
| 1500 yards or more | 8.9 |
| Average - 732.80 yards | |
Age At Diagnosis (In years)
| Age | Percentage |
| Less than 8 years old | 10 |
| 8 years old | 6.7 |
| 9 years old | 6.7 |
| 10 years old | 11.1 |
| 11 years old | 4.4 |
| 12 years old | 6.7 |
| 13 years old | 11.1 |
| 14 years old | 7.8 |
| 15 years old | 8.9 |
| 16 years old | 5.6 |
| 17 years old | 3.3 |
| 18 years old | 4.4 |
| 19 years old | 6.7 |
| 20 years old or older | 5.6 |
| Average Age - 12.89 years old | |
Age At Diagnosis – Female (In years)
| Age | Percentage |
| Less than 8 years old | 5.6 |
| 8 years old | 4.4 |
| 9 years old | 3.3 |
| 10 years old | 4.4 |
| 12 years old | 2.2 |
| 13 years old | 3.3 |
| 14 years old | 3.3 |
| 15 years old | 4.4 |
| 16 years old | 2.2 |
| 17 years old | 2.2 |
| 18 years old | 2.2 |
| 19 years old | 2.2 |
| 20 years old or older | 3.3 |
| Average Age - 12.82 years old | |
Age At Diagnosis – Male (In years)
| Age | Percentage |
| Less than 8 years old | 4.4 |
| 8 years old | 2.2 |
| 9 years old | 3.3 |
| 10 years old | 6.7 |
| 11 years old | 4.4 |
| 12 years old | 4.4 |
| 13 years old | 7.8 |
| 14 years old | 4.4 |
| 15 years old | 4.4 |
| 16 years old | 3.3 |
| 17 years old | 1.1 |
| 18 years old | 2.2 |
| 19 years old | 4.4 |
| 20 years old or older | 3.3 |
| Average Age - 12.94 years old | |
Race
| Race | Percentage |
| Hispanic or Latino | 1.100 |
| Native Hawaiian or Other Pacific Islander | 1.100 |
| White | 97.800 |